Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Mar 1944 | Hull | 5 - 0 | Huddersfield | 1943-44 |
| 11 Mar 1944 | Huddersfield | 13 - 0 | Hull | 1943-44 |
| 23 Oct 1943 | Huddersfield | 20 - 2 | Hull | 1943-44 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Joe Oliver | ||||
| 2 | Tommy Glynn | 2 | 6 | ||
| 3 | William Allen | ||||
| 4 | Stan Brogden | 1 | 2 | 7 | |
| 5 | Jim Edmonds | ||||
| 6 | Ernie Lawrence | ||||
| 7 | Harry Crane | 2 | 6 | ||
| 8 | Laurie Thacker | ||||
| 9 | Tommy Armitt40 | ||||
| 10 | Lewie Beaumont | ||||
| 11 | Charlie Booth | ||||
| 12 | Len Clarke | ||||
| 13 | Jack Holt | ||||
Total: |
5 | 2 | 0 | 19 |
