Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Feb 1943 | Featherstone Rovers | 5 - 2 | Halifax | 1942-43 |
| 30 Jan 1943 | Halifax | 18 - 2 | Featherstone Rovers | 1942-43 |
| 1 Nov 1941 | Halifax | 16 - 5 | Featherstone Rovers | 1941-42 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Friend Taylor28 | 1 | 2 | ||
| 2 | Alan Prescott | ||||
| 3 | Fred Rule32 | ||||
| 4 | George Todd33 | ||||
| 5 | Glyn Elias29 | ||||
| 6 | Gus Malone | 1 | 3 | ||
| 7 | Tommy McCue30 | ||||
| 8 | Arthur Childs33 | 1 | 3 | ||
| 9 | Glyn Jones | ||||
| 10 | Hudson Irving30 | ||||
| 11 | Harry Millington35 | ||||
| 12 | Mel Meek | ||||
| 13 | Hugh McDowell36 | ||||
Total: |
2 | 1 | 0 | 8 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
