Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Apr 1991 | Hunslet | 6 - 20 | Ryedale-York | 1990-91 |
| 15 Mar 1991 | Ryedale-York | 24 - 10 | Hunslet | 1990-91 |
| 5 Nov 1989 | Ryedale-York | 20 - 0 | Hunslet | 1989-90 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Burrow27 | ||||
| 2 | Andy Raw23 | 2 | 8 | ||
| 3 | Jed Coates29 | ||||
| 4 | Andy Simpson | ||||
| 5 | Brian Waites | ||||
| 6 | David Brook20 | ||||
| 7 | Graham King31 | ||||
| 8 | Mark Wood | ||||
| 9 | Mark Cook25 | ||||
| 10 | Paul Morgan | ||||
| 11 | Richard Liles21 | ||||
| 12 | Billy Bowden28 | ||||
| 13 | James Lowes21 | ||||
| 14 | Steve Lay23 | ||||
| 15 | Andy Precious20 | ||||
Total: |
2 | 0 | 0 | 8 |
