Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Aug 1954 | Swinton | 9 - 10 | Wakefield Trinity | 1954-55 |
| 25 Mar 1950 | Wakefield Trinity | 5 - 8 | Swinton | 1949-50 |
| 24 Sep 1949 | Swinton | 18 - 10 | Wakefield Trinity | 1949-50 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Johnny Lawrenson | ||||
| 2 | Peter Norburn23 | ||||
| 3 | Albert Blan24 | 2 | 4 | ||
| 4 | Brian Critchley | 1 | 3 | ||
| 5 | Gerry Doughty | 1 | 3 | ||
| 6 | George Parkinson19 | ||||
| 7 | Rees Thomas28 | 1 | 3 | ||
| 8 | Owen Phillips | ||||
| 9 | Frank Osmond34 | ||||
| 10 | Les Woods | ||||
| 11 | Arnold Thompson | ||||
| 12 | Colin Pearson | ||||
| 13 | Tommy Holder | ||||
Total: |
3 | 2 | 0 | 13 |
