Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Gamson24 | ||||
| 2 | David Nelson27 | ||||
| 3 | Andy Dickinson31 | ||||
| 4 | Daryl Powell24 | 1 | 1 | ||
| 5 | Andy Young23 | ||||
| 6 | David Mycoe17 | ||||
| 7 | Mark Aston21 | 3 | 1 | 7 | |
| 8 | Paul Broadbent21 | 1 | 4 | ||
| 9 | Warren Smiles29 | ||||
| 10 | Gary Van Bellen | ||||
| 11 | Sonny Nickle20 | 1 | 4 | ||
| 12 | Nic Grimoldby27 | ||||
| 13 | Jeff Hardy23 | 1 | 4 | ||
| 14 | Nick Halafihi21 | ||||
| 15 | Neil Kellett27 | ||||
Total: |
3 | 3 | 2 | 20 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
