Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Jan 1955 | Leeds | 22 - 10 | Featherstone Rovers | 1954-55 |
| 28 Apr 1954 | Leeds | 12 - 20 | Featherstone Rovers | 1953-54 |
| 17 Apr 1954 | Featherstone Rovers | 23 - 5 | Leeds | 1953-54 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jim Dunn | ||||
| 2 | Dennis Scholes | ||||
| 3 | Gordon Brown | ||||
| 4 | Lewis Jones24 | 4 | 8 | ||
| 5 | George Broughton | 1 | 3 | ||
| 6 | Jeff Stevenson | 1 | 1 | 5 | |
| 7 | Billy Pratt | ||||
| 8 | Joe Anderson | ||||
| 9 | Peter Umpleby | ||||
| 10 | Tony Skelton | ||||
| 11 | Bernard Poole | ||||
| 12 | Jack Sewell | ||||
| 13 | Clifford Last | ||||
Total: |
2 | 4 | 1 | 16 |
