Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Sep 2003 | London Skolars | 12 - 38 | Chorley Lynx | 2003 |
| 15 Jun 2003 | Chorley Lynx | 64 - 8 | London Skolars | 2003 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Paterson21 | ||||
| 2 | Jake Johnstone26 | 1 | 2 | ||
| 3 | Mick Redford23 | 2 | 8 | ||
| 4 | Jamie Stenhouse23 | 1 | 4 | ||
| 5 | Adrian Mead28 | ||||
| 6 | Brian Capewell26 | 5 | 10 | ||
| 7 | Martin Gambles24 | ||||
| 8 | Ian Parry23 | ||||
| 9 | Chris Ramsdale22 | ||||
| 10 | John Hill22 | ||||
| 11 | John Chamberlain22 | ||||
| 12 | Gary Smith23 | ||||
| 13 | Danny Barton20 | ||||
| 14 | Lee Rowley21 | ||||
| 15 | Andy Grundy27 | 1 | 4 | ||
| 16 | James Lomax22 | ||||
| 17 | Chris Newall27 | 1 | 4 | ||
Total: |
5 | 6 | 0 | 32 |
Data Courtesy Of : Mike Latham, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Joel Osborn22 | 1 | 2 | 8 | |
| 2 | Austin Aggrey25 | ||||
| 3 | Stuart Singleton28 | ||||
| 4 | Zane Gardiner24 | ||||
| 5 | Desi Kadima24 | ||||
| 6 | Jermaine Coleman22 | ||||
| 7 | Peter Hannan26 | ||||
| 8 | Rubert Jonker25 | 1 | 4 | ||
| 9 | Gareth Honor22 | ||||
| 10 | Alex Smits29 | ||||
| 11 | Mark Cantoni25 | 1 | 4 | ||
| 12 | Deon McFadyen25 | ||||
| 13 | Kurt Pittman26 | 1 | 2 | ||
| 14 | Ben Joyce24 | ||||
| 15 | Wayne Parillon23 | ||||
| (16) | Ade Aderiye19 | ||||
| 17 | Michael Okwusogu31 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Chris Heinitz, David Walker
