Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Oct 1955 | Warrington | 27 - 11 | Huddersfield | 1955-56 |
| 3 Jan 1953 | Warrington | 27 - 7 | Huddersfield | 1952-53 |
| 27 Sep 1952 | Huddersfield | 32 - 13 | Warrington | 1952-53 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Fraser24 | ||||
| 2 | Brian Bevan31 | 1 | 3 | ||
| 3 | Len Horton23 | 1 | 3 | ||
| 4 | Albert Naughton26 | ||||
| 5 | Billy Kilbride18 | 2 | 6 | ||
| 6 | Eric Frodsham32 | ||||
| 7 | Gerry Helme32 | ||||
| 8 | Danny Naughton30 | ||||
| 9 | Tom McKinney28 | ||||
| 10 | Peter O'Toole | ||||
| 11 | Harry Bath30 | 4 | 8 | ||
| 12 | Bob Ryan32 | ||||
| 13 | Bill McFarlane23 | ||||
Total: |
4 | 4 | 0 | 20 |
