Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Feb 1995 | Leeds | 36 - 4 | Widnes | 1994-95 |
| 25 Sep 1994 | Widnes | 10 - 48 | Leeds | 1994-95 |
| 20 Apr 1994 | Leeds | 58 - 16 | Widnes | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jim Salisbury25 | ||||
| 2 | James Briers21 | ||||
| 3 | Dean Cross18 | ||||
| 4 | Danny Myler19 | ||||
| 5 | Damian Munro22 | 1 | 4 | ||
| 6 | Paul Mansson27 | ||||
| 7 | Mark Hewitt25 | 3 | 6 | ||
| 8 | Lee Hansen30 | ||||
| 9 | Phil Cantillon22 | ||||
| 10 | George Mann33 | ||||
| 11 | Paul Harris24 | ||||
| 12 | Lokeni Savelio29 | ||||
| 13 | Jimmy Cassidy26 | ||||
| 14 | Fabien Devecchi24 | ||||
| 15 | Terry Reid31 | ||||
| 16 | Jason Hunter27 | ||||
| 17 | Steve Argent20 | ||||
Total: |
1 | 3 | 0 | 10 |
Data Courtesy Of : Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Iestyn Harris22 | 5 | 10 | ||
| 2 | Leroy Rivett22 | 1 | 4 | ||
| 3 | Marvin Golden22 | 1 | 4 | ||
| 4 | Brad Godden29 | 1 | 4 | ||
| 5 | Francis Cummins22 | ||||
| 6 | Daryl Powell33 | ||||
| 7 | Ryan Sheridan23 | ||||
| 8 | Barrie McDermott26 | 1 | 4 | ||
| 9 | Lee Jackson30 | ||||
| 10 | Darren Fleary26 | ||||
| 11 | Andy Hay25 | 3 | 12 | ||
| 12 | Terry Newton20 | ||||
| 13 | Marc Glanville32 | ||||
| 14 | Paul Sterling34 | ||||
| 15 | Kevin Sinfield18 | 2 | 8 | ||
| 16 | Jamie Mathiou26 | ||||
| 17 | Martin Masella29 | ||||
Total: |
9 | 5 | 0 | 46 |
Data Courtesy Of : David Sinclair, Chris Heinitz
