Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Jan 1991 | Hunslet | 17 - 8 | Whitehaven | 1990-91 |
| 18 Nov 1990 | Whitehaven | 12 - 7 | Hunslet | 1990-91 |
| 4 Mar 1990 | Hunslet | 32 - 16 | Whitehaven | 1989-90 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Campling23 | ||||
| 2 | Andy Raw24 | ||||
| 3 | Alan Daniel22 | ||||
| 4 | Andy Bartliff27 | 1 | 2 | ||
| 5 | Brian Waites | 1 | 4 | ||
| 6 | David Brook20 | 2 | 8 | ||
| 7 | James Lowes22 | ||||
| 8 | Matt Steele21 | ||||
| 9 | Roy Sampson29 | ||||
| 10 | Keith Bell38 | ||||
| 11 | Mick Coyle20 | 1 | 4 | ||
| 12 | Danny McKelvie22 | ||||
| 13 | Paul Carr24 | ||||
| 14 | Andy Simpson | ||||
| 15 | Andy Precious21 | 3 | 6 | ||
Total: |
4 | 4 | 0 | 24 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
