Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Jan 1992 | Hull Kingston Rovers | 24 - 6 | Featherstone Rovers | 1991-92 |
| 4 Nov 1990 | Hull Kingston Rovers | 24 - 14 | Featherstone Rovers | 1990-91 |
| 9 Sep 1990 | Featherstone Rovers | 14 - 14 | Hull Kingston Rovers | 1990-91 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Bibb23 | 1 | 4 | ||
| 2 | Ikram Butt23 | ||||
| 3 | Terry Manning26 | 1 | 4 | ||
| 4 | Paul Newlove20 | ||||
| 5 | Owen Simpson26 | ||||
| 6 | Martin Pearson20 | ||||
| 7 | Deryck Fox27 | 2 | 4 | ||
| 8 | Leo Casey26 | ||||
| 9 | Trevor Clark29 | ||||
| 10 | Gary Rose26 | ||||
| 11 | Ian Smales23 | ||||
| 12 | Andy Fisher24 | ||||
| 13 | Brendon Tuuta26 | ||||
| 14 | Tim Sharp22 | ||||
| (15) | Chris Burton35 | ||||
Total: |
2 | 2 | 0 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Fletcher24 | 1 | 1 | 6 | |
| 2 | Julian Barkworth22 | ||||
| 3 | Paul Lyman | ||||
| 4 | Graeme Hallas21 | ||||
| 5 | Bright Sodje25 | ||||
| 6 | Dean Clark23 | ||||
| 7 | Wayne Parker24 | 1 | 1 | ||
| 8 | Chris Harrison24 | ||||
| 9 | Lee Richardson23 | ||||
| 10 | Zook Ema28 | ||||
| 11 | Paul Fletcher21 | ||||
| 12 | Andy Thompson | ||||
| 13 | Paul Speckman25 | ||||
| 14 | Mike Crane21 | ||||
| (15) | Sean Hoe21 | ||||
Total: |
1 | 1 | 1 | 7 |
