Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Feb 1946 | Hunslet | 3 - 3 | Broughton Rangers | 1945-46 |
| 24 Nov 1945 | Broughton Rangers | 4 - 3 | Hunslet | 1945-46 |
| 27 Sep 1941 | Broughton Rangers | 10 - 14 | Hunslet | 1941-42 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Walkington | 1 | 2 | ||
| 2 | Freddie Williamson | 1 | 3 | ||
| 3 | Cyril Morrell | 1 | 3 | ||
| 4 | Sid Rookes | ||||
| 5 | Bill O'Neill | ||||
| 6 | Ernest Ruston | ||||
| 7 | Billy Thornton | 1 | 1 | 5 | |
| 8 | Sam Newbound | ||||
| 9 | Les White | ||||
| 10 | Cyril Plenderleith | ||||
| 11 | Cliff Whitehead | 1 | 3 | ||
| 12 | Des Clarkson23 | 1 | 2 | ||
| 13 | Ken Traill19 | ||||
Total: |
4 | 3 | 0 | 18 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
