Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Sep 1945 | Hull Kingston Rovers | 2 - 23 | Hunslet | 1945-46 |
| 25 Mar 1940 | Hunslet | 28 - 4 | Hull Kingston Rovers | 1939-40 |
| 4 Nov 1939 | Hull Kingston Rovers | 23 - 5 | Hunslet | 1939-40 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bernard Lorriman | ||||
| 2 | Freddie Williamson | 2 | 6 | ||
| 3 | H Moore | 1 | 3 | ||
| 4 | George Todd35 | ||||
| 5 | Fred Smith | ||||
| 6 | Ernest Ruston | ||||
| 7 | Shanks Watson | ||||
| 8 | Eddie Bennett | ||||
| 9 | Joe Britton | ||||
| 10 | Sam Newbound | ||||
| 11 | Cyril Plenderleith | ||||
| 12 | Doug Billings | ||||
| 13 | Mark Tolson37 | 4 | 8 | ||
Total: |
3 | 4 | 0 | 17 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
