Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Oct 1945 | Swinton | 3 - 7 | Dewsbury | 1945-46 |
| 20 Apr 1935 | Dewsbury | 2 - 9 | Swinton | 1934-35 |
| 26 Jan 1935 | Swinton | 7 - 0 | Dewsbury | 1934-35 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jeremy Lowe | ||||
| 2 | Bill Hopkin | ||||
| 3 | Ken Turner | ||||
| 4 | Eddie Turner | ||||
| 5 | Jack McGurk | ||||
| 6 | Eddie Marsden | ||||
| 7 | George Turner | ||||
| 8 | Fred Garner | ||||
| 9 | Tommy Armitt42 | ||||
| 10 | Gomer Hughes35 | ||||
| 11 | Jack Stoddart31 | 1 | 3 | ||
| 12 | Moggy Palin29 | ||||
| 13 | Kenneth Venn | 1 | 2 | ||
Total: |
1 | 1 | 0 | 5 |
