Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Jan 1988 | Sheffield Eagles | 12 - 10 | Carlisle | 1987-88 |
| 20 Dec 1987 | Carlisle | 14 - 12 | Sheffield Eagles | 1987-88 |
| 4 Jan 1987 | Carlisle | 17 - 6 | Sheffield Eagles | 1986-87 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Keith Mumby34 | 1 | 4 | ||
| 2 | Richard Picksley20 | ||||
| 3 | Richard Price21 | 1 | 4 | ||
| 4 | Daryl Powell26 | ||||
| 5 | David Plange26 | ||||
| 6 | David Mycoe19 | ||||
| 7 | Mark Aston23 | 2 | 4 | ||
| 8 | Paul Broadbent23 | ||||
| 9 | Mick Cook30 | ||||
| 10 | Hugh Waddell32 | ||||
| 11 | Nic Grimoldby29 | ||||
| 12 | Andy Young25 | ||||
| 13 | Anthony Farrell22 | ||||
| 14 | Mark Gamson26 | ||||
| 15 | Nick Halafihi23 | ||||
Total: |
2 | 2 | 0 | 12 |
