Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Sep 1991 | Whitehaven | 44 - 12 | Chorley Borough | 199192 |
| 10 Mar 1991 | Whitehaven | 21 - 16 | Chorley | 199091 |
| 7 Oct 1990 | Chorley | 4 - 19 | Whitehaven | 199091 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Clayton22 | ||||
| 2 | John Berry | ||||
| 3 | Steve Ashcroft22 | 1 | 4 | ||
| 4 | Kevin Meadows31 | ||||
| 5 | Mike Smith24 | 3 | 6 | ||
| 6 | Jeff Bimson30 | ||||
| 7 | Darren Fletcher | ||||
| 8 | Mark Edwards | ||||
| 9 | Tony Hodson25 | ||||
| 10 | Karl Benson | ||||
| 11 | Vaughan Watene | ||||
| 12 | Mick McTigue | ||||
| 13 | Carl Briscoe30 | ||||
| (14) | Unrecorded_14 | ||||
| 15 | John Mayo | ||||
Total: |
1 | 3 | 0 | 10 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
