Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Nov 1908 | Leeds | 8 - 5 | Hull Kingston Rovers | 1908-09 |
| 15 Feb 1908 | Leeds | 4 - 6 | Hull Kingston Rovers | 1907-08 |
| 9 Nov 1907 | Leeds | 16 - 2 | Hull Kingston Rovers | 1907-08 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Frank Young | 4 | 8 | ||
| 2 | Jimmy Fawcett | ||||
| 3 | Ernest Ware | ||||
| 4 | Walter Goldthorpe34 | 1 | 3 | ||
| 5 | Ernest Oliver | 1 | 3 | ||
| 6 | Bob Ward | 1 | 3 | ||
| 7 | Reg Jones | ||||
| 8 | Fred Webster | ||||
| 9 | Fred Harrison | ||||
| 10 | Sam Whitaker | 1 | 3 | ||
| 11 | J Townend | 1 | 3 | ||
| 12 | J Osborne | ||||
| 13 | John Jukes | ||||
Total: |
5 | 4 | 0 | 23 |
