Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Feb 1946 | Wigan | 14 - 2 | Swinton | 1945-46 |
| 9 Feb 1946 | Swinton | 5 - 4 | Wigan | 1945-46 |
| 15 Dec 1945 | Wigan | 32 - 5 | Swinton | 1945-46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eddie Turner | 1 | 2 | ||
| 2 | Melvyn Fry | ||||
| 3 | Ken Turner | ||||
| 4 | Viv Warry | ||||
| 5 | Randall Lewis | ||||
| 6 | Jack McGurk | ||||
| 7 | George Turner | ||||
| 8 | Gomer Hughes36 | ||||
| 9 | Tommy Armitt42 | ||||
| 10 | Jack Schofield | ||||
| 11 | Jack Stoddart32 | ||||
| 12 | Moggy Palin30 | ||||
| 13 | Frank Bowyer | ||||
Total: |
0 | 1 | 0 | 2 |
