Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Jan 1947 | Leeds | 20 - 5 | St. Helens | 1946-47 |
| 24 Feb 1945 | Leeds | 20 - 14 | St. Helens | 1944-45 |
| 11 Nov 1944 | St. Helens | 3 - 23 | Leeds | 1944-45 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Kelly | 1 | 2 | ||
| 2 | Walter Best | ||||
| 3 | Gareth Price29 | 1 | 3 | ||
| 4 | Tommy Cornelius | 1 | 3 | ||
| 5 | Ernest Whitehead | ||||
| 6 | Dickie Williams21 | ||||
| 7 | Dai Jenkins42 | ||||
| 8 | Dai Prosser | ||||
| 9 | Con Murphy | ||||
| 10 | Chris Brereton | ||||
| 11 | Alf Watson | ||||
| 12 | Reg Wheatley | ||||
| 13 | Ike Owens | ||||
Total: |
2 | 1 | 0 | 8 |
