Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Aug 1945 | Hunslet | 14 - 8 | Hull | 1945-46 |
| 3 Feb 1945 | Hull | 20 - 8 | Hunslet | 1944-45 |
| 14 Oct 1944 | Hunslet | 12 - 8 | Hull | 1944-45 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Freddie Miller | 1 | 2 | ||
| 2 | Walter Dockar | ||||
| 3 | Ivor Watts | ||||
| 4 | John Morland | ||||
| 5 | Albert Bowers | 2 | 6 | ||
| 6 | Ernie Lawrence | ||||
| 7 | Bob Jewitt | 1 | 3 | ||
| 8 | Stan Jimmison | ||||
| 9 | Sid Hattersley | ||||
| 10 | Jack Tindall | ||||
| 11 | Charlie Booth | 1 | 3 | ||
| 12 | George Morton | ||||
| 13 | Ernie Wray | ||||
Total: |
4 | 1 | 0 | 14 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bernard Lorriman | ||||
| 2 | Freddie Williamson | ||||
| 3 | Ernest Ruston | 1 | 3 | ||
| 4 | Shanks Watson | ||||
| 5 | Ken Buck | ||||
| 6 | George Todd35 | ||||
| 7 | Billy Thornton | ||||
| 8 | Sam Newbound | ||||
| 9 | Joe Britton | 1 | 3 | ||
| 10 | Eddie Bennett | ||||
| 11 | Cliff Whitehead | 4 | 8 | ||
| 12 | Des Clarkson23 | ||||
| 13 | Ken Traill19 | ||||
Total: |
2 | 4 | 0 | 14 |
