Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 May 1991 | Widnes | 42 - 28 | Featherstone Rovers | 1990-91 |
| 24 Mar 1991 | Featherstone Rovers | 22 - 27 | Widnes | 1990-91 |
| 16 Sep 1990 | Widnes | 41 - 14 | Featherstone Rovers | 1990-91 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Bibb23 | 1 | 4 | ||
| 2 | John Jepson20 | ||||
| 3 | Terry Manning25 | ||||
| 4 | Paul Newlove20 | 1 | 4 | ||
| 5 | Owen Simpson26 | 2 | 8 | ||
| 6 | Martin Pearson20 | ||||
| 7 | Deryck Fox27 | 2 | 4 | ||
| 8 | Glen Booth | ||||
| 9 | Mark Gibbon29 | ||||
| 10 | Gary Price30 | ||||
| 11 | Gary Rose26 | ||||
| 12 | Brendon Tuuta26 | ||||
| 13 | Tim Sharp21 | ||||
| 14 | Spencer Longstaff | ||||
| 15 | Craig Booth20 | ||||
Total: |
4 | 2 | 0 | 20 |
