Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Mar 1903 | Hunslet | 5 - 2 | Leeds | 1902-03 |
| 16 Feb 1901 | Hunslet | 16 - 0 | Leeds | 1900-01 |
| 10 Nov 1900 | Leeds | 7 - 6 | Hunslet | 1900-01 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | John Farrimond | ||||
| 2 | Billy Evans | ||||
| 3 | Herbert Smithson | ||||
| 4 | George Mosley | ||||
| 5 | John Jenkins | ||||
| 6 | George Grace | ||||
| 7 | Bob Ward | ||||
| 8 | Jim Moffat | ||||
| 9 | William Woolf | ||||
| 10 | Fred Webster | ||||
| 11 | Herbert Moon | ||||
| 12 | John Stead | ||||
| 13 | George Hewlett | ||||
| 14 | Colin Crumpton | ||||
| 15 | John McNicholas | ||||
Total: |
0 | 0 | 0 | 0 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Herbert Place | ||||
| 2 | Jim Whiteley | ||||
| 3 | Harold Whiteley | ||||
| 4 | Walter Goldthorpe29 | ||||
| 5 | Billy Hannah | 1 | 3 | ||
| 6 | Albert Goldthorpe31 | 1 | 2 | ||
| 7 | James Jackson | 1 | 3 | ||
| 8 | Snowy Shooter | ||||
| 9 | Harry Wilson | ||||
| 10 | Tommy Walsh | ||||
| 11 | Charlie Uttley | ||||
| 12 | Thomas Hopkinson | ||||
| 13 | Jack Glew | ||||
| 14 | Tubby Brooke | ||||
| 15 | Walter Wray | ||||
Total: |
2 | 1 | 0 | 8 |
