Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Mar 1942 | Hunslet | 34 - 4 | Bramley | 1941-42 |
| 1 Nov 1941 | Bramley | 3 - 34 | Hunslet | 1941-42 |
| 25 Oct 1941 | Hunslet | 28 - 6 | Bramley | 1941-42 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bernard Lorriman | 1 | 2 | ||
| 2 | Freddie Williamson | ||||
| 3 | Ken Buck | 1 | 3 | ||
| 4 | Fred Smith | 1 | 3 | ||
| 5 | Bill O'Neill | 1 | 3 | ||
| 6 | Ernest Ruston | ||||
| 7 | Shanks Watson | 1 | 3 | ||
| 8 | Sam Newbound | ||||
| 9 | Joe Britton | ||||
| 10 | Cyril Plenderleith | ||||
| 11 | Doug Billings | ||||
| 12 | Cliff Whitehead | 1 | 5 | 13 | |
| 13 | Des Clarkson23 | ||||
Total: |
5 | 6 | 0 | 27 |
