Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Todd Egan27 | ||||
| 2 | Corey Simms26 | ||||
| 3 | Paul Marsden20 | ||||
| 4 | Chris Shears28 | ||||
| 5 | Austin Aggrey26 | ||||
| 6 | Jermaine Coleman23 | ||||
| 7 | Nathan Meischke21 | ||||
| 8 | Alan Barker27 | ||||
| 9 | Gareth Honor24 | ||||
| 10 | Dave Ellison24 | ||||
| 11 | Mike Castle20 | ||||
| 12 | Ben Joyce26 | ||||
| 13 | David Brown24 | ||||
| 14 | Daniel Palmer24 | ||||
| 15 | Keir Bell20 | ||||
| 16 | Joe Dawson18 | ||||
| 17 | Gareth Rees24 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : Chris Heinitz, David Walker
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Damian Munro29 | ||||
| 2 | Misili Manu26 | 4 | 16 | ||
| 3 | Adam Hughes28 | ||||
| 4 | Danny Halliwell25 | 2 | 8 | ||
| 5 | Lee Greenwood25 | 1 | 4 | ||
| 6 | Julian O'Neill33 | 11 | 22 | ||
| 7 | Aaron Heremaia23 | 1 | 4 | ||
| 8 | Warren Stevens27 | ||||
| 9 | Paul Rowley31 | ||||
| 10 | Dana Wilson22 | 1 | 4 | ||
| 11 | Gary Sykes19 | 1 | 4 | ||
| 12 | Tere Glassie28 | 1 | 4 | ||
| 13 | Ricky Bibey24 | 1 | 4 | ||
| 14 | Carl Forber21 | 1 | 4 | ||
| 15 | Liam Coleman19 | ||||
| (16) | James Taylor21 | ||||
| 17 | Richard Moore25 | ||||
Total: |
13 | 11 | 0 | 74 |
Data Courtesy Of : Mike Latham, Chris Heinitz
