Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | John Jagger | ||||
| 2 | Jimmy Lumley | ||||
| 3 | Tommy Summersgill | ||||
| 4 | Patrick Connor | ||||
| 5 | Francis Willey | ||||
| 6 | Arthur Hallas | ||||
| 7 | Wilfrid Jackson | ||||
| 8 | Robert Gregg | ||||
| 9 | George Glover | ||||
| 10 | Wallace Glover | ||||
| 11 | Newby Westmoreland | ||||
| 12 | George Allinson | ||||
| 13 | Herbert Moon | ||||
| 14 | William Fothergill | ||||
| 15 | Fred Walker | ||||
Total: |
0 | 0 | 0 | 0 |
