Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Dec 1898 | Hull | 14 - 0 | Halifax | 1898-99 |
| 3 Sep 1898 | Halifax | 5 - 0 | Hull | 1898-99 |
| 22 Jan 1898 | Hull | 5 - 7 | Halifax | 1897-98 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bob Helliwell | ||||
| 2 | Reggie Mallinson | ||||
| 3 | Joey Arnold | ||||
| 4 | Tommy Nicholl | 1 | 3 | ||
| 5 | Harold Stoyle | 2 | 6 | ||
| 6 | Archie Rigg26 | 1 | 2 | ||
| 7 | Arnold Nettleton | ||||
| 8 | Walter Morton | ||||
| 9 | George Dickinson | ||||
| 10 | George Kitson | ||||
| 11 | George Langhorn19 | ||||
| 12 | Albert Newell | ||||
| 13 | Bob Winskill | ||||
| 14 | Jack Riley | 1 | 3 | ||
| 15 | A Ambler | ||||
Total: |
4 | 1 | 0 | 14 |
