Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Feb 1901 | Leeds | 4 - 9 | Hull | 1900-01 |
| 3 Nov 1900 | Hull | 31 - 0 | Leeds | 1900-01 |
| 3 Mar 1900 | Leeds | 3 - 0 | Hull | 1899-00 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eli Watts | ||||
| 2 | Joss Naylor | ||||
| 3 | Tom Llewellyn | ||||
| 4 | John Jenkins | ||||
| 5 | George Andrews | ||||
| 6 | George Grace | ||||
| 7 | Bob Ward | ||||
| 8 | Herbert Moon | ||||
| 9 | George Hewlett | ||||
| 10 | Jim Moffat | ||||
| 11 | Fred Webster | ||||
| 12 | John Stead | ||||
| 13 | William Woolf | ||||
| 14 | John Birch | ||||
| 15 | Fred Wormald | ||||
Total: |
0 | 0 | 0 | 0 |
