Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 10 May 1947 | Leeds | 43 - 10 | Keighley | 1946-47 |
| 23 Nov 1946 | Keighley | 0 - 21 | Leeds | 1946-47 |
| 23 Feb 1946 | Leeds | 25 - 8 | Keighley | 1945-46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Kelly | 1 | 2 | ||
| 2 | Robert Batten | ||||
| 3 | Gareth Price30 | ||||
| 4 | Dennis Warrior | 1 | 3 | ||
| 5 | Ernest Whitehead | ||||
| 6 | Dickie Williams22 | ||||
| 7 | Dai Jenkins43 | ||||
| 8 | Reg Wheatley | ||||
| 9 | Cliff Carter | ||||
| 10 | John Newbound | ||||
| 11 | Arthur Clues23 | 1 | 3 | ||
| 12 | Joe Flanagan | 1 | 3 | ||
| 13 | Ike Owens | 1 | 3 | ||
Total: |
4 | 1 | 0 | 14 |
