Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Mar 1900 | Swinton | 15 - 4 | Millom | 1899-00 |
| 28 Oct 1899 | Millom | 3 - 8 | Swinton | 1899-00 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jim Valentine34 | 1 | 2 | ||
| 2 | Jack Lewis | ||||
| 3 | Bobby Messer | ||||
| 4 | Alf Chorley26 | ||||
| 5 | Vernon Hampson22 | 1 | 3 | ||
| 6 | Joey Morgan23 | ||||
| 7 | Dai Davies20 | ||||
| 8 | Bob Berry | ||||
| 9 | Jack Evans29 | 1 | 2 | ||
| 10 | George Harris | ||||
| 11 | Charlie Holmes | 1 | 3 | ||
| 12 | Dick Jones | ||||
| 13 | Charlie Pollitt | 1 | 3 | ||
| 14 | Bob Tickle | ||||
| 15 | Evan Vigors | ||||
Total: |
3 | 2 | 0 | 13 |
