Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Nov 1899 | Halifax | 0 - 3 | Brighouse Rangers | 1899-00 |
| 28 Jan 1899 | Halifax | 8 - 0 | Brighouse Rangers | 1898-99 |
| 22 Oct 1898 | Brighouse Rangers | 3 - 2 | Halifax | 1898-99 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bob Helliwell | ||||
| 2 | Harold Stoyle | ||||
| 3 | Tommy Nicholl | 1 | 3 | ||
| 4 | Joey Arnold | ||||
| 5 | Joe Young | ||||
| 6 | Arnold Nettleton | 1 | 3 | ||
| 7 | Johnny Morley | ||||
| 8 | Walter Morton | ||||
| 9 | George Dickinson | ||||
| 10 | Jack Riley | ||||
| 11 | Ike Bartle19 | ||||
| 12 | Albert Newell | ||||
| 13 | Fred Mitchell | ||||
| 14 | Fred Wood | 3 | 6 | ||
| 15 | George Kitson | ||||
Total: |
2 | 3 | 0 | 12 |
