Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Jan 1991 | Chorley | 19 - 6 | Huddersfield | 199091 |
| 26 Dec 1990 | Huddersfield | 20 - 6 | Chorley | 199091 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Clayton21 | ||||
| 2 | Evans | ||||
| 3 | Kevin Meadows30 | ||||
| 4 | Lee Crook | ||||
| 5 | Mike Smith24 | 2 | 4 | ||
| 6 | David Wood | ||||
| 7 | Darren Fletcher | ||||
| 8 | John Mayo | ||||
| 9 | Steve Hankey | ||||
| 10 | Karl Benson | ||||
| 11 | Carl Briscoe29 | ||||
| 12 | Mark Edwards | ||||
| 13 | Mick McTigue | 1 | 4 | ||
| 14 | Vaughan Watene | ||||
| 15 | Tony Hodson25 | ||||
Total: |
1 | 2 | 0 | 8 |
