Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Sep 1991 | Keighley Cougars | 52 - 12 | Chorley Borough | 199192 |
| 23 Dec 1990 | Chorley | 10 - 14 | Keighley | 199091 |
| 4 Nov 1990 | Keighley | 32 - 18 | Chorley | 199091 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Kevin Meadows30 | ||||
| 2 | Steve Ashcroft22 | 1 | 4 | ||
| 3 | Carl Briscoe29 | ||||
| 4 | Lee Crook | ||||
| 5 | Mike Smith24 | 2 | 4 | ||
| 6 | David Wood | 1 | 4 | ||
| 7 | Billy Price | 1 | 1 | ||
| 8 | John Mayo | ||||
| 9 | Steve Hankey | ||||
| 10 | Tony Hodson25 | ||||
| 11 | Karl Benson | ||||
| 12 | Mark Edwards | ||||
| 13 | Mick McTigue | ||||
| 14 | Vaughan Watene | ||||
| 15 | Richard Clayton21 | ||||
Total: |
2 | 2 | 1 | 13 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jeff Butterfield27 | ||||
| 2 | John Wasyliw24 | 1 | 4 | 12 | |
| 3 | Phil Stephenson19 | ||||
| 4 | Wayne Race25 | 1 | 4 | ||
| 5 | John Walker23 | ||||
| 6 | Mick Keebles29 | ||||
| 7 | Andy Eyres23 | 1 | 4 | ||
| 8 | Greg Hiley27 | 1 | 4 | ||
| 9 | Paul Moses28 | ||||
| 10 | Steve Hall24 | ||||
| 11 | Mark Fairbank | 1 | 4 | ||
| 12 | Mark Brooke-Cowden28 | ||||
| 13 | Carlton Farrell25 | ||||
| 14 | Andy Stephenson24 | ||||
| 15 | John Machon | ||||
Total: |
5 | 4 | 0 | 28 |
