Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Dec 1898 | Leeds | 5 - 5 | Brighouse Rangers | 1898-99 |
| 3 Sep 1898 | Brighouse Rangers | 6 - 5 | Leeds | 1898-99 |
| 12 Mar 1898 | Leeds | 8 - 0 | Brighouse Rangers | 1897-98 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | John Jagger | ||||
| 2 | Wilfrid Jackson | ||||
| 3 | Arthur Bentley | 1 | 2 | ||
| 4 | Alfred Lee | ||||
| 5 | Jimmy Lumley | ||||
| 6 | Frank Daltry | ||||
| 7 | William Davis | ||||
| 8 | Herbert Moon | ||||
| 9 | Newby Westmoreland | ||||
| 10 | Patrick Connor | ||||
| 11 | George Allinson | ||||
| 12 | Wallace Glover | ||||
| 13 | Robert Gregg | ||||
| 14 | William Bryan | ||||
| 15 | George Biltcliffe | ||||
Total: |
0 | 0 | 1 | 2 |
