Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Sep 1955 | Hunslet | 7 - 23 | Leeds | 1955-56 |
| 8 Apr 1955 | Leeds | 22 - 12 | Hunslet | 1954-55 |
| 22 Jan 1955 | Hunslet | 13 - 2 | Leeds | 1954-55 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jim Dunn | 7 | 14 | ||
| 2 | David Rose | 1 | 3 | ||
| 3 | Keith McLellan | 3 | 9 | ||
| 4 | Jack Lendill | ||||
| 5 | Barry Charlesworth | 1 | 3 | ||
| 6 | Gordon Brown | ||||
| 7 | Jeff Stevenson | ||||
| 8 | Joe Anderson | ||||
| 9 | Arthur Wood | ||||
| 10 | Colin Tomlinson | ||||
| 11 | Jack Sewell | ||||
| 12 | Don Robinson | 2 | 6 | ||
| 13 | Harry Street | ||||
Total: |
7 | 7 | 0 | 35 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Backhouse23 | 1 | 2 | ||
| 2 | Alan Snowden | 2 | 6 | ||
| 3 | Ginger Burnell31 | 1 | 3 | ||
| 4 | Colin Byrom18 | ||||
| 5 | Tommy Potter | ||||
| 6 | Brian Gabbitas20 | ||||
| 7 | Dennis Moore19 | ||||
| 8 | Don Hatfield31 | ||||
| 9 | Sam Smith | ||||
| 10 | Brian Shaw | 1 | 3 | ||
| 11 | Geoff Gunney22 | ||||
| 12 | Arthur Clues31 | ||||
| 13 | Harry Poole | ||||
Total: |
4 | 1 | 0 | 14 |
