Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Jan 1904 | Warrington | 3 - 6 | Broughton Rangers | 1903-04 |
| 3 Oct 1903 | Broughton Rangers | 3 - 5 | Warrington | 1903-04 |
| 14 Mar 1903 | Warrington | 3 - 3 | Broughton Rangers | 1902-03 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Hallam28 | ||||
| 2 | Jack Fish25 | ||||
| 3 | Tom Hockenhull | ||||
| 4 | Ernie Brookes20 | ||||
| 5 | Elliot Harris24 | 1 | 3 | ||
| 6 | Jack Davies | ||||
| 7 | Jack Duckworth27 | ||||
| 8 | George Thomas23 | ||||
| 9 | Alf Boardman24 | ||||
| 10 | Arthur Naylor30 | ||||
| 11 | Walter Swift17 | ||||
| 12 | Frank Shugars29 | ||||
| 13 | Jack Preston25 | ||||
| 14 | Joe Belton28 | ||||
| 15 | Tom Cook24 | ||||
Total: |
1 | 0 | 0 | 3 |
