Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Apr 1946 | Widnes | 5 - 7 | Warrington | 1945-46 |
| 25 Dec 1945 | Warrington | 0 - 0 | Widnes | 1945-46 |
| 23 Mar 1940 | Widnes | 7 - 3 | Warrington | 1939-40 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Les Jones30 | ||||
| 2 | Brian Bevan22 | ||||
| 3 | Glyn Williams | ||||
| 4 | Fred Higginbottom27 | ||||
| 5 | Albert Johnson28 | ||||
| 6 | Mel de Lloyd29 | ||||
| 7 | Gerry Helme23 | 1 | 3 | ||
| 8 | Harry Jones32 | ||||
| 9 | Dave Cotton37 | ||||
| 10 | Joe O'Toole25 | ||||
| 11 | Jim Featherstone23 | ||||
| 12 | Bob Ryan23 | ||||
| 13 | Bill Chapman35 | ||||
Total: |
1 | 0 | 0 | 3 |
