Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Apr 1947 | St. Helens | 6 - 10 | Warrington | 1946-47 |
| 22 Mar 1947 | Warrington | 24 - 2 | St. Helens | 1946-47 |
| 5 Oct 1946 | Warrington | 19 - 10 | St. Helens | 1946-47 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Les Jones31 | ||||
| 2 | Brian Bevan23 | 1 | 3 | ||
| 3 | Albert Pimblett28 | ||||
| 4 | Stan Powell31 | 1 | 2 | ||
| 5 | Albert Johnson29 | 1 | 3 | ||
| 6 | Jack Fleming26 | ||||
| 7 | Gerry Helme24 | ||||
| 8 | Bill Derbyshire31 | ||||
| 9 | Dave Cotton38 | ||||
| 10 | Bill Riley | ||||
| 11 | Jim Featherstone24 | ||||
| 12 | Bob Ryan25 | ||||
| 13 | Ivor Davies | ||||
Total: |
2 | 1 | 0 | 8 |
