Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Jan 1948 | Swinton | 0 - 0 | Salford | 1947-48 |
| 5 Apr 1947 | Salford | 9 - 3 | Swinton | 1946-47 |
| 1 Jan 1947 | Swinton | 10 - 2 | Salford | 1946-47 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ralph Morgan28 | 1 | 2 | ||
| 2 | Joe Warham | ||||
| 3 | Jim Myers | 1 | 3 | ||
| 4 | Eddie Turner | ||||
| 5 | Ken Turner | ||||
| 6 | Viv Warry | ||||
| 7 | Billy Riley | ||||
| 8 | Jack Stoddart33 | 1 | 3 | ||
| 9 | Frank Osmond28 | ||||
| 10 | Bill Rudge | ||||
| 11 | Fred Garner | ||||
| 12 | Bob Jones | ||||
| 13 | Ron Tucker | ||||
Total: |
2 | 1 | 0 | 8 |
