Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Feb 1948 | Hull | 22 - 0 | Bramley | 1947-48 |
| 12 Mar 1947 | Bramley | 2 - 28 | Hull | 1946-47 |
| 8 Mar 1947 | Hull | 11 - 3 | Bramley | 1946-47 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Freddie Miller | 1 | 2 | ||
| 2 | Albert Bowers | ||||
| 3 | Joe Sullivan | ||||
| 4 | Bernard Madden | ||||
| 5 | Bruce Ryan26 | ||||
| 6 | Tommy Glynn | ||||
| 7 | Duncan Jackson | ||||
| 8 | Stan Jimmison | ||||
| 9 | Laurie Hand | ||||
| 10 | Jack Tindall | ||||
| 11 | Bernard Poole | ||||
| 12 | Arthur Bedford | ||||
| 13 | Hagan Evans24 | ||||
Total: |
0 | 1 | 0 | 2 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
