Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 22 Mar 1992 | Sheffield Eagles | 51 - 6 | Leigh | 1991-92 |
| 23 Feb 1992 | Leigh | 26 - 24 | Sheffield Eagles | 1991-92 |
| 15 Dec 1991 | Sheffield Eagles | 10 - 16 | Leigh | 1991-92 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Garry Jack | ||||
| 2 | Mark Gamson27 | ||||
| 3 | Richard Price22 | ||||
| 4 | Daryl Powell27 | 1 | 4 | ||
| 5 | David Plange27 | ||||
| 6 | David Mycoe20 | 3 | 6 | ||
| 7 | Mark Aston25 | ||||
| 8 | Bruce McGuire30 | ||||
| 9 | Mick Cook31 | ||||
| 10 | Dale Laughton22 | ||||
| 11 | Ian Hughes20 | ||||
| 12 | Paul Carr25 | 1 | 4 | ||
| 13 | Anthony Farrell23 | ||||
| 14 | Tim Lumb22 | ||||
| 15 | Neil James31 | ||||
Total: |
2 | 3 | 0 | 14 |
