Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Dec 1947 | Hunslet | 3 - 8 | Keighley | 1947-48 |
| 16 Sep 1947 | Keighley | 8 - 13 | Hunslet | 1947-48 |
| 13 Sep 1947 | Hunslet | 8 - 14 | Keighley | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tuss Griffiths28 | ||||
| 2 | Freddie Williamson | ||||
| 3 | Shanks Watson | ||||
| 4 | Sid Rookes | ||||
| 5 | Ted Carroll27 | ||||
| 6 | Ernest Ruston | ||||
| 7 | Ginger Burnell23 | ||||
| 8 | Eddie Bennett | ||||
| 9 | Joe Britton | ||||
| 10 | Sam Newbound | ||||
| 11 | Billy Metcalfe27 | ||||
| 12 | Gwyn Gronow25 | ||||
| 13 | Des Clarkson24 | 1 | 3 | ||
Total: |
1 | 0 | 0 | 3 |
