Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Feb 1987 | Featherstone Rovers | 12 - 26 | Hunslet | 1986-87 |
| 8 Apr 1985 | Hunslet | 6 - 10 | Featherstone Rovers | 1984-85 |
| 31 Mar 1985 | Featherstone Rovers | 42 - 19 | Hunslet | 1984-85 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Lay20 | ||||
| 2 | Mark Whittington | ||||
| 3 | Herbie Moore | ||||
| 4 | Jed Coates26 | ||||
| 5 | Colin Penola | ||||
| 6 | Gary Rowse | 1 | 2 | ||
| 7 | Graham King28 | ||||
| 8 | Keith Mason | ||||
| 9 | Phil Gibson27 | ||||
| 10 | Andy Marson23 | ||||
| 11 | Sonny Nickle19 | ||||
| 12 | Billy Bowden25 | ||||
| 13 | Neil Hague35 | ||||
| 14 | Roy Sampson26 | ||||
| 15 | Roy Milton26 | ||||
Total: |
0 | 1 | 0 | 2 |
