Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Friend Taylor31 | 2 | 4 | ||
| 2 | Jim Bevan | 1 | 3 | ||
| 3 | Albert Pimblett28 | 1 | 3 | ||
| 4 | Fred Rule35 | ||||
| 5 | Arthur Bassett32 | 5 | 15 | ||
| 6 | Danny Hurcombe31 | ||||
| 7 | Stan Kielty20 | ||||
| 8 | Don Hatfield22 | ||||
| 9 | Mel Meek | ||||
| 10 | Hudson Irving33 | ||||
| 11 | Charlie Smith36 | ||||
| 12 | Alan Flowers | ||||
| 13 | Harry Greenwood | ||||
Total: |
7 | 2 | 0 | 25 |
