Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Jan 1947 | Hull | 3 - 8 | Leigh | 1946-47 |
| 30 Nov 1946 | Leigh | 15 - 3 | Hull | 1946-47 |
| 16 Feb 1935 | Hull | 9 - 3 | Leigh | 1934-35 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Freddie Miller | 1 | 2 | ||
| 2 | Tommy Glynn | 1 | 3 | ||
| 3 | Alan Sinclair | ||||
| 4 | Ivor Watts | ||||
| 5 | Bob Jewitt | ||||
| 6 | Ernie Lawrence | ||||
| 7 | Duncan Jackson | ||||
| 8 | Fred Shillito36 | ||||
| 9 | Laurie Hand | ||||
| 10 | Charlie Booth | ||||
| 11 | Arthur Bedford | ||||
| 12 | Bernard Poole | ||||
| 13 | Bob Kavanagh | ||||
Total: |
1 | 1 | 0 | 5 |
