Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Feb 1948 | Warrington | 28 - 6 | Halifax | 1947-48 |
| 7 Apr 1947 | Halifax | 2 - 12 | Warrington | 1946-47 |
| 18 Jan 1947 | Warrington | 25 - 5 | Halifax | 1946-47 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Kenny | ||||
| 2 | Arthur Daniels25 | ||||
| 3 | Johnny Macdonald19 | ||||
| 4 | Enoka Macdonald | ||||
| 5 | Kia Rika | 1 | 3 | ||
| 6 | Ken Ward | ||||
| 7 | Stan Kielty21 | ||||
| 8 | Don Hatfield23 | ||||
| 9 | Jack Sykes | ||||
| 10 | Alan Flowers | ||||
| 11 | Harry Greenwood | ||||
| 12 | Frank Mawson26 | ||||
| 13 | Alan Prescott | ||||
Total: |
1 | 0 | 0 | 3 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Les Jones32 | ||||
| 2 | Brian Bevan23 | ||||
| 3 | Albert Pimblett29 | ||||
| 4 | Stan Powell31 | ||||
| 5 | Glyn Williams | 2 | 6 | ||
| 6 | Bryn Knowelden28 | ||||
| 7 | Gerry Helme25 | ||||
| 8 | Bill Derbyshire31 | ||||
| 9 | Dave Cotton39 | ||||
| 10 | Bill Riley | ||||
| 11 | Harry Bath23 | ||||
| 12 | Bob Ryan25 | ||||
| 13 | Moggy Palin31 | 1 | 3 | ||
Total: |
3 | 0 | 0 | 9 |
