Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 May 1947 | Swinton | 5 - 14 | Belle Vue Rangers | 1946-47 |
| 23 Apr 1947 | Belle Vue Rangers | 8 - 2 | Swinton | 1946-47 |
| 16 Mar 1946 | Broughton Rangers | 7 - 5 | Swinton | 1945-46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ralph Morgan28 | 1 | 2 | ||
| 2 | Ken Winkworth | 1 | 3 | ||
| 3 | Eddie Turner | ||||
| 4 | Jim Myers | ||||
| 5 | Billy Williams | ||||
| 6 | Joe Warham | ||||
| 7 | Billy Riley | ||||
| 8 | Jack Stoddart33 | ||||
| 9 | Frank Osmond27 | ||||
| 10 | Fred Garner | ||||
| 11 | Bob Jones | ||||
| 12 | Charlie Armitt22 | ||||
| 13 | Ron Tucker | ||||
Total: |
1 | 1 | 0 | 5 |
