Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 14 Mar 1993 | Oldham | 24 - 22 | Featherstone Rovers | 1992-93 |
| 7 Feb 1993 | Featherstone Rovers | 52 - 14 | Oldham | 1992-93 |
| 13 Dec 1992 | Featherstone Rovers | 24 - 20 | Oldham | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Martin Pearson22 | 2 | 2 | 12 | |
| 2 | Ikram Butt25 | 2 | 8 | ||
| 3 | Terry Manning27 | 1 | 4 | ||
| 4 | Carl Gibson30 | ||||
| 5 | Owen Simpson28 | 1 | 4 | ||
| 6 | Francis Maloney20 | 1 | 2 | ||
| 7 | Brett Daunt28 | ||||
| 8 | Steve Molloy24 | ||||
| 9 | Richard Gunn26 | ||||
| 10 | Leo Casey28 | ||||
| 11 | Gary Price24 | ||||
| 12 | Neil Roebuck24 | ||||
| 13 | Brendon Tuuta28 | ||||
| (14) | Mark Wilson28 | ||||
| 15 | Gary Price32 | ||||
Total: |
6 | 3 | 0 | 30 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Wally Gibson26 | 1 | 4 | ||
| 2 | Scott Ranson26 | ||||
| 3 | Shaun Irwin24 | 1 | 4 | ||
| 4 | Darren Abram26 | ||||
| 5 | David Jones25 | ||||
| 6 | Paul Topping28 | 4 | 8 | ||
| 7 | Steve Kerry27 | ||||
| 8 | Craig Richards23 | ||||
| 9 | John Clarke19 | 1 | 4 | ||
| 10 | Barrie McDermott21 | ||||
| 11 | Mike Kuiti30 | ||||
| 12 | Andy Goodway | 1 | 4 | ||
| 13 | Bob Lindner31 | ||||
| 14 | Charlie McAlister30 | ||||
| 15 | Se'e Solomona28 | ||||
Total: |
4 | 4 | 0 | 24 |
