Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Feb 1901 | Warrington | 2 - 0 | Broughton Rangers | 1900-01 |
| 29 Sep 1900 | Broughton Rangers | 6 - 5 | Warrington | 1900-01 |
| 3 Feb 1900 | Broughton Rangers | 10 - 13 | Warrington | 1899-00 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Hallam25 | 1 | 2 | ||
| 2 | Jack Fish22 | 1 | 3 | ||
| 3 | Dan Isherwood24 | ||||
| 4 | George Dickenson19 | ||||
| 5 | Elliot Harris21 | ||||
| 6 | Jack Allen26 | ||||
| 7 | Arthur Burgess20 | ||||
| 8 | David Morrison26 | ||||
| 9 | John Eden25 | ||||
| 10 | Jim Edmondson20 | ||||
| 11 | Garvey Swift26 | ||||
| 12 | Alexander Scholtze26 | ||||
| 13 | J Cunningham | ||||
| 14 | Jack Swift30 | ||||
| 15 | Tom Fell | ||||
Total: |
1 | 1 | 0 | 5 |
