Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Mar 1902 | Huddersfield | 0 - 0 | Halifax | 1901-02 |
| 19 Oct 1901 | Halifax | 19 - 2 | Huddersfield | 1901-02 |
| 5 Jan 1901 | Huddersfield | 12 - 3 | Halifax | 1900-01 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Billy Little22 | 1 | 2 | ||
| 2 | Joe Riley20 | 1 | 3 | ||
| 3 | Archie Rigg29 | ||||
| 4 | Wax Williams | ||||
| 5 | Herbert Hadwen | ||||
| 6 | Clement Holroyd | ||||
| 7 | Arnold Nettleton | ||||
| 8 | Jack Swinbank | ||||
| 9 | Billy Bulmer21 | ||||
| 10 | Jack Riley | ||||
| 11 | Walter Morton | ||||
| 12 | Fred Summerskill | ||||
| 13 | George Horbury | ||||
| 14 | Fred Hammond23 | ||||
| 15 | Harry Wilson | ||||
Total: |
1 | 1 | 0 | 5 |
