Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 10 Jan 1948 | Dewsbury | 7 - 2 | Leeds | 1947-48 |
| 22 Nov 1947 | Leeds | 29 - 5 | Dewsbury | 1947-48 |
| 1 Oct 1947 | Leeds | 15 - 7 | Dewsbury | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 4 | 8 | ||
| 2 | Drew Turnbull18 | ||||
| 3 | Tommy Wright | 1 | 3 | ||
| 4 | Gareth Price31 | ||||
| 5 | Arthur Staniland | ||||
| 6 | Ted Verrenkamp | 2 | 6 | ||
| 7 | Johnny Feather | ||||
| 8 | Dai Prosser | ||||
| 9 | Norman Davies | ||||
| 10 | Joe Hulme | ||||
| 11 | Alan Kendrick | ||||
| 12 | Arthur Clues24 | ||||
| 13 | Les Thomas | ||||
Total: |
3 | 4 | 0 | 17 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
